Centre Rates
The Community Centre
The Community Centre has two rooms available for hire: a large Hall and a smaller Meeting Room. The rates for hiring the Hall are listed below. The Meeting Room can be hired at a rate of £10 per hour.
Paying for Your Hire
At present, we only accept payment by BACS transfer. Payment must be made no later than twenty-eight days before your booking, or immediately if your booking is within the next twenty-eight days.
Here are the current rates for hiring the Community Centre…
Sunday
Session / Type | Affiliated | Cost |
---|---|---|
Morning | No | £65.00 |
Afternoon | No | £65.00 |
Evening | No | £130.00 |
Half Day | No | £50.00 |
Other | No | £115.00 |
Whole Day | No | £180.00 |
Monday
Session / Type | Affiliated | Cost |
---|---|---|
Morning | No | £37.00 |
Afternoon | No | £37.00 |
Evening | No | £74.00 |
Half Day | No | £48.00 |
Other | No | £85.00 |
Whole Day | No | £148.00 |
Friday
Session / Type | Affiliated | Cost |
---|---|---|
Morning | No | £37.00 |
Afternoon | No | £37.00 |
Evening | No | £74.00 |
Half Day | No | £53.00 |
Other | No | £90.00 |
Whole Day | No | £127.00 |
Saturday
Session / Type | Affiliated | Cost |
---|---|---|
Morning | No | £65.00 |
Afternoon | No | £65.00 |
Evening | No | £130.00 |
Half Day | No | £105.00 |
Other | No | £170.00 |
Whole Day | No | £235.00 |